ลำไยคือสินค้าหลักของเรา — มีสเปกเต็มด้านล่าง ส่วนทุเรียน มังคุด และลิ้นจี่ รับออเดอร์ตามฤดู ผ่านเครือข่ายล้งที่ทำงานด้วยกันมานานLongan is our flagship — the full specification is below. Durian, mangosteen and lychee are taken to order in season, through packing houses we have worked with for years.
ลำไยจากสวนในลำพูน เชียงใหม่ และจันทบุรี คัดด้วยมือ ตัดขั้ว ล้าง รมซัลเฟอร์ตามข้อกำหนดปลายทาง แล้วเข้าห้องเย็นภายในวันเดียวกันLongan from partner orchards in Lamphun, Chiang Mai and Chanthaburi. Hand-picked, de-stemmed, washed, SO₂-treated to destination requirement, and into the cold room the same day.


| สายพันธุ์Varieties | อีดอ (E-Daw) — พันธุ์หลักเพื่อการส่งออก · ดอ (Daw) · เบี้ยวเขียว (Biew Kiew) — เนื้อหนา หวานน้อย เหมาะตลาดพรีเมียมE-Daw (main export variety) · Daw · Biew Kiew — thicker flesh, less sugary, suited to premium markets |
|---|---|
| แหล่งปลูกGrowing areas | ลำพูน · เชียงใหม่ · เชียงราย (ในฤดู) และจันทบุรี (นอกฤดู)Lamphun · Chiang Mai · Chiang Rai (in season); Chanthaburi (off-season) |
| ฤดูกาลSeason | ในฤดู ก.ค.–ก.ย. (พีค ส.ค.) · นอกฤดู พ.ย.–ก.พ. จากสวนราดสารIn season Jul–Sep (peak August) · off-season Nov–Feb from induced orchards |
| เกรดGrades | AA · A · B · C คัดตามขนาดผลและความสมบูรณ์ของช่อAA · A · B · C, graded by fruit diameter and cluster condition |
| รูปแบบบรรจุPacking | ตะกร้าพลาสติก / กล่องกระดาษ 5 กก. และ 10 กก. บุกระดาษซับ + แผ่นดูดความชื้น · พิมพ์แบรนด์ผู้ซื้อได้Plastic crates or cartons of 5 kg and 10 kg, lined with absorbent paper and a moisture pad · buyer's own branding available |
| อุณหภูมิเก็บรักษาStorage temperature | 2–5 °C ความชื้นสัมพัทธ์ 90–95%2–5 °C at 90–95% relative humidity |
| อายุการเก็บShelf life | 21–30 วัน เมื่อรักษา cold chain ต่อเนื่อง21–30 days with an unbroken cold chain |
| ปริมาณต่อตู้Container load | ประมาณ 2,000 กล่อง (10 กก.) ต่อตู้ 40 ฟุต Reefer ≈ 20 ตันApprox. 2,000 cartons (10 kg) per 40 ft reefer ≈ 20 tonnes |
| MOQ | ทางเรือ 1 ตู้ 40 ฟุต · ทางอากาศ 500 กก. (ล็อตทดลองคุยได้)Sea: one 40 ft container · Air: 500 kg (trial lots negotiable) |
ช่อสมบูรณ์ ผิวสม่ำเสมอ สำหรับตลาดพรีเมียมและของฝากFull clusters, even skin. Premium retail and gift markets.
เกรดขายดีที่สุด สมดุลระหว่างขนาดและราคาOur best-selling grade — balance of size and price.
สำหรับค้าส่งและตลาดสด ปริมาณมากWholesale and wet-market volume.
สำหรับแปรรูป อบแห้ง และบรรจุกระป๋องProcessing, drying and canning.
ตัดแก่ 80–85% วัดเปอร์เซ็นต์น้ำหนักแห้งทุกล็อต ก่อนบรรจุห่อตาข่ายโฟมกันกระแทกHarvested at 80–85% maturity with dry-matter testing on every lot, then foam-netted against knocks.
คัดผิวมัน ขั้วเขียวสด ไม่มียางไหล และไม่มีอาการเนื้อแก้วจากการกระแทกSelected for glossy rind and a fresh green calyx, with no gamboge staining or impact damage.
พันธุ์ฮงฮวยและจักรพรรดิ ตัดเช้า แช่เย็นทันที เพราะลิ้นจี่เปลี่ยนสีเร็วที่สุดในบรรดาผลไม้ที่เราส่งHong Huay and Chakrapad, picked at dawn and chilled immediately — lychee browns faster than anything else we ship.
ใช้วางแผนล่วงหน้าว่าควรจองล็อตช่วงไหน ช่วงพีคคือช่วงที่ผลผลิตมากที่สุดและราคาดีที่สุด — สี่ชนิดแรกคือสินค้าที่เราส่งออกเอง ที่เหลือใส่ไว้ให้เห็นภาพรวมของปฏิทินผลไม้ไทยUse it to plan when to book. The peak band is when volume is highest and the price is best — the first four are what we export ourselves; the rest are here to show the shape of the Thai fruit year.
เลื่อนตารางไปทางขวาเพื่อดูเดือนถัดไปSwipe the table sideways for the later months →
| ผลไม้Fruit | ม.ค.Jan | ก.พ.Feb | มี.ค.Mar | เม.ย.Apr | พ.ค.May | มิ.ย.Jun | ก.ค.Jul | ส.ค.Aug | ก.ย.Sep | ต.ค.Oct | พ.ย.Nov | ธ.ค.Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| สินค้าที่เราส่งออกWhat we export | ||||||||||||
| ลำไยLongan สินค้าเราours | Jan–Feb; Jul–Sep; Nov–Dec; peak Aug–Aug | |||||||||||
| ทุเรียนDurian สินค้าเราours | Apr–Aug; peak May–Jun | |||||||||||
| มังคุดMangosteen สินค้าเราours | May–Sep; peak Jun–Jul | |||||||||||
| ลิ้นจี่Lychee สินค้าเราours | Apr–Jun; peak May–May | |||||||||||
| ผลไม้ไทยอื่น ๆOther Thai fruit | ||||||||||||
| เงาะRambutan | May–Sep; peak Jun–Jul | |||||||||||
| ลองกองLongkong | Jul–Oct; peak Aug–Sep | |||||||||||
| มะม่วงน้ำดอกไม้Mango (Nam Dok Mai) | Jan–Jun; Dec–Dec; peak Mar–Apr | |||||||||||
| ส้มโอPomelo | Feb–Mar; Aug–Nov; peak Sep–Oct | |||||||||||
| แก้วมังกรDragon fruit | May–Oct; peak Jun–Jul | |||||||||||
| ขนุนJackfruit | Jan–May; peak Feb–Mar | |||||||||||
| สับปะรดPineapple | Jan–Dec; peak Jan–Feb; peak Apr–Jun; peak Nov–Dec | |||||||||||
| มะพร้าวน้ำหอมYoung coconut | Jan–Dec; peak Mar–May | |||||||||||
| มะขามหวานSweet tamarind | Jan–Feb; Dec–Dec; peak Jan–Feb; peak Dec–Dec | |||||||||||
บอกเราสั้น ๆ ว่าต้องการผลไม้อะไร ปริมาณเท่าไร ส่งไปที่ไหน แล้วเราจะตอบกลับพร้อมราคาและกำหนดตัดภายใน 2 วันทำการTell us the fruit, the volume and the destination. You will get a price and a picking schedule back within two working days.